2024 Employee Contribution and Benefit Limits
The Internal Revenue Service (IRS) today announced the annual inflation adjustments to contribution and benefit limits for more than 60 tax provisions in 2024.
The table below shows the contribution and benefit limits for certain plans in 2023 and 2024.
HEALTH AND WELFARE PLAN LIMITS
FSA |
2023 | 2024 | |
Health FSA salary reduction | $3,050 | ↑ | $3,200 |
Health FSA carryover | $610 | ↑ | $640 |
Dependent Care FSA – married filing jointly or single parent | $5,000 | ═ | $5,000 |
Dependent Care FSA – married filing separately | $2,500 | ═ | $2,500 |
HRA | 2023 | 2024 | |
Excepted Benefit HRA | $1,950 | ↑ | $2,100 |
Qualified Small Employer HRA (QSEHRA) – self only | $5,850 | ↑ | $6,150 |
Qualified Small Employer HRA (QSEHRA) – family | $11,800 | ↑ | $12,450 |
HDHP | 2023 | 2024 | |
HDHP: max. annual out-of-pocket (self only) | $7,500 | ↑ | $8,050 |
HDHP: max. annual out-of-pocket (family) | $15,000 | ↑ | $16,100 |
HDHP: min. annual deductible (self only) | $1,500 | ↑ | $1,600 |
HDHP: min. annual deductible (family) | $3,000 | ↑ | $3,200 |
HSA | 2023 | 2024 | |
HSA: annual contributions (self only) | $3,850 | ↑ | $4,150 |
HSA: annual contributions (family) | $7,750 | ↑ | $8,300 |
HSA: catch-up contributions (age 55+) | $1,000 | ═ | $1,000 |
Commuter | 2023 | 2024 | |
Qualified Transit and Parking – monthly | $300 | ↑ | $315 |
Complete details on these and other cost-of-living adjustments can be viewed in IRS Revenue Procedure 2023-34.
To see how BASIC could improve your benefits administration, Request a Proposal today!